Accommodation prices
Winter 2010-2011
Hotel Iso-Syöte & Cottages
| Low season 1.11.2010- 18.12.2010 9.1.2011 - 12.2.2011 11.4.2011 - 21.4.2011 25.4.2010- |
||||
| Stay | Room 1-2 persons |
Kelo Cottage 1 bedroom (2-4 persons) |
Fjell Top Cottage |
|
| 1 day | 105 | 125 | Min. 2 days | |
| 2 days | 208 | 248 | 325 | |
| 3 days | 280 | 323 | 415 | |
| 4 days | 354 | 398 | 495 | |
| 5 days | 406 | 457 | 567 | |
| 6 days | 458 | 517 | 640 | |
| 7 days | 499 | 534 | 715 | |
| High season 19.12.2010 - 8.1.2011 / 13.2.2011 - 10.4.2011 |
||||
| Stay | Room 1-2 persons |
Kelo Cottage 1 bedroom (2-4 persons) |
Fjell Top Cottages 3 bedrooms (4-8 persons) |
|
| 1 day | 140 | 148 | Min. 2 days | |
| 2 days | 278 | 289 | 415 | |
| 3 days | 363 | 389 | 567 | |
| 4 days | 448 | 486 | 725 | |
| 5 days | 533 | 582 | 882 | |
| 6 days | 619 | 679 | 1040 | |
| 7 days | 648 | 755 | 1145 | |
Tapahtumat 03 / 2012
|